Tariffs Update
Tuesday, March 4, 2025

Many of you have questions about how the recently announced tariffs are going to affect your business. As companies work through the specifics and make announcements, we will summarize them here for you. Keep checking back as we will keep this page updated as we get more information.
Manufacturer | Effective Date | Details |
---|---|---|
Alula | 4/16/2025 | 10% Average Price Increase after the effective date - Select items more due to specific tariffs. |
Arlington Industries | 6/2/2025 | 3% Average Price Increase after the effective date - Tariff Increase May Come Separately |
Beale Street Audio | 4/1/2025 | 4.5% Price Increase after the effective date |
Belden | 4/7/2025 | 4.9% Average Price Increase as of the effective date |
Camden Door Controls |
5/1/2025 | 12% Average Price Increase after the effective date - Increases range from 4-24% |
Cleerline | 4/10/2025 | 10% Price Increase on all products as of the effective date |
Digital Watchdog | 5/1/2025 | 8-10% Increase on most items. |
Doorking | 6/1/2025 | 10% Price Increase on all products as of the effective date. |
DSC | 5/1/2025 | 8-10% Increase on all products as of the effective date |
Dymo | 4/1/2025 | 10% Tariff Surcharge Added to all labelers after the effective date |
EcoLink (UEI) | 4/9/2025 | Tariff Surcharge (China-128%, Vietnam/Taiwan-10%) to be added. No Surcharge on Group One stock. |
Elk Products | 5/15/2025 | Increases on select products as of the effective date (2-40%) |
HES | 5/5/2025 | 15% Price Adjustment |
HikVision | 5/12/2025 | Price Increase, Orders Must ship from factory by effective date, changes TBD. |
ICT | 7/1/2025 | 4% Price Increase as of the effective date |
Intellinet | 4/21/2025 | 25% Price Increases on Racks and Other Steel Accessories |
Morris Products | 4/25/2025 | Average 13.1% Price Increase |
Leviton | 5/19/2025 | 5-15% Price Increase as of the effective date |
Napco |
4/21/2025 | 8.5% Tariff Surcharge Added after the effective date |
Optex | 5/1/2025 | Price Changes TBD, Waiting for new Price List |
ProCell | 4/1/2025 | 20% Price Increase after the effective date |
Qolsys | 5/1/2025 | 8-10% Increase on all products as of the effective date |
Quest Technology | TBD | Price Increase on Specific Products |
Securitron | 5/5/2025 | 15% Price Adjustment |
SR Components | 7/3/2025 | Price Adjustment TBD - To be evaluated. |
System Sensor | 4/14/2025 | 4.2% Tariff Surcharge Added to all items after the effective date |
Turing | 6/1/2025 | Variable Price Increases (Average - 13%) on select items after the effective date |
Vanco | 4/1/2025 | 4.5% Price Increase after the effective date |
Winland | 6/1/2025 | Price Increase on select items after the effective date |